<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vishaka Communications</title>
	<atom:link href="http://vishaka.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vishaka.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 04:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Advertising&#8230;</title>
		<link>http://vishaka.com/?p=207</link>
		<comments>http://vishaka.com/?p=207#comments</comments>
		<pubDate>Sat, 11 May 2013 03:39:06 +0000</pubDate>
		<dc:creator>Vishaka</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://vishaka.com/?p=207</guid>
		<description><![CDATA[<p align="justify">Vishaka Communications' Brand Building service has helped companies of varied sizes to realise their brand's growth potential and leverage it to its fullest. We want to see you company's bottom line positively affected as much as you do. For more than 6 years we have helped our clients to improve their images, reputations and bottom lines with structured brand building.</p>]]></description>
		<wfw:commentRss>http://vishaka.com/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest TVC Shoot Stills</title>
		<link>http://vishaka.com/?p=1650</link>
		<comments>http://vishaka.com/?p=1650#comments</comments>
		<pubDate>Sat, 11 May 2013 03:38:05 +0000</pubDate>
		<dc:creator>Vishaka</dc:creator>
				<category><![CDATA[Shoot Stills]]></category>

		<guid isPermaLink="false">http://vishaka.com/?p=1650</guid>
		<description><![CDATA[<a href="http://vishaka.com/?p=1650"><img class="aligncenter size-medium wp-image-1654" title="EmDees Shoot Stills - 04" src="http://vishaka.com/wp-content/uploads/2013/03/EmDees-Shoot-Stills-10.jpg" alt="" width="300" height="200" /></a>]]></description>
		<wfw:commentRss>http://vishaka.com/?feed=rss2&#038;p=1650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>66th Cannes Film Festival 2013</title>
		<link>http://vishaka.com/?p=1700</link>
		<comments>http://vishaka.com/?p=1700#comments</comments>
		<pubDate>Sat, 11 May 2013 03:30:50 +0000</pubDate>
		<dc:creator>Vishaka</dc:creator>
				<category><![CDATA[Film Awards]]></category>

		<guid isPermaLink="false">http://vishaka.com/?p=1700</guid>
		<description><![CDATA[<p align="justify">The 66th Cannes Film Festival Official Selection have been announced today at a Press Conference.</p>
<p align="justify">
Noted Hollywood Director Steven Spielberg who is the Jury President for the 66th Cannes said of the festival, "The most prestigious of its kind, the festival has always established the motion picture as a cross cultural and generational medium."</p>]]></description>
		<wfw:commentRss>http://vishaka.com/?feed=rss2&#038;p=1700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Free Ways to Market Yourself</title>
		<link>http://vishaka.com/?p=1634</link>
		<comments>http://vishaka.com/?p=1634#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:51:23 +0000</pubDate>
		<dc:creator>Vishaka</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://vishaka.com/?p=1634</guid>
		<description><![CDATA[List your business widely. Don’t stop at the Yellow Pages! Take advantage of the various directories online. Many are free, and some are specific to a single industry, which can help you zero in on your target market.  Do a referral exchange. Get to know other business owners whose services complement your own. Offer to [...]]]></description>
		<wfw:commentRss>http://vishaka.com/?feed=rss2&#038;p=1634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tale of two dinosaurs</title>
		<link>http://vishaka.com/?p=1524</link>
		<comments>http://vishaka.com/?p=1524#comments</comments>
		<pubDate>Sat, 19 Jan 2013 04:20:32 +0000</pubDate>
		<dc:creator>Vishaka</dc:creator>
				<category><![CDATA[Marketing News]]></category>

		<guid isPermaLink="false">http://vishaka.com/?p=1524</guid>
		<description><![CDATA[A tale of two dinosaurs: Polaroid and Technicolor struggle to stay relevant As 75-year-old Polaroid fades away, 97-year-old Technicolor tries to innovate By Adrianne Jeffries Polaroid and Technicolor are known as trailblazers that grew into iconic American brands. However, both companies have gone through so much trauma over the last decade — bankruptcy, new ownership, and [...]]]></description>
		<wfw:commentRss>http://vishaka.com/?feed=rss2&#038;p=1524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankfinn Academy Portfolio</title>
		<link>http://vishaka.com/?p=1460</link>
		<comments>http://vishaka.com/?p=1460#comments</comments>
		<pubDate>Fri, 10 Aug 2012 07:17:38 +0000</pubDate>
		<dc:creator>Vishaka</dc:creator>
				<category><![CDATA[Hindi Print Portfolio]]></category>

		<guid isPermaLink="false">http://vishaka.com/?p=1460</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://vishaka.com/?feed=rss2&#038;p=1460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sakhi Portfolio</title>
		<link>http://vishaka.com/?p=1454</link>
		<comments>http://vishaka.com/?p=1454#comments</comments>
		<pubDate>Fri, 10 Aug 2012 07:16:46 +0000</pubDate>
		<dc:creator>Vishaka</dc:creator>
				<category><![CDATA[Hindi Print Portfolio]]></category>

		<guid isPermaLink="false">http://vishaka.com/?p=1454</guid>
		<description><![CDATA[Click on the Brands below to check its portfolio&#8230;]]></description>
		<wfw:commentRss>http://vishaka.com/?feed=rss2&#038;p=1454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pehel Portfolio</title>
		<link>http://vishaka.com/?p=1447</link>
		<comments>http://vishaka.com/?p=1447#comments</comments>
		<pubDate>Fri, 10 Aug 2012 07:13:43 +0000</pubDate>
		<dc:creator>Vishaka</dc:creator>
				<category><![CDATA[Hindi Print Portfolio]]></category>

		<guid isPermaLink="false">http://vishaka.com/?p=1447</guid>
		<description><![CDATA[Click on the Brands  below to check its portfolio&#8230;]]></description>
		<wfw:commentRss>http://vishaka.com/?feed=rss2&#038;p=1447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindi Print Portfolio</title>
		<link>http://vishaka.com/?p=1362</link>
		<comments>http://vishaka.com/?p=1362#comments</comments>
		<pubDate>Fri, 10 Aug 2012 07:12:04 +0000</pubDate>
		<dc:creator>Vishaka</dc:creator>
				<category><![CDATA[Hindi]]></category>

		<guid isPermaLink="false">http://vishaka.com/?p=1362</guid>
		<description><![CDATA[<em><strong>Click on the Brands  below to check its portfolio...</strong></em>
<table>
<tbody>
<tr>
<td width="250"><a href="http://vishaka.com/?p=1361"><img class="aligncenter size-full wp-image-1363" title="Channel 7 Logo" src="http://vishaka.com/wp-content/uploads/2012/08/Channel-7-Logo2.jpg" alt="" width="200" height="108" /></a></td>
<td width="250"><a href="http://vishaka.com/?p=1390"><img class="aligncenter size-full wp-image-1364" title="Prabhat Khabar" src="http://vishaka.com/wp-content/uploads/2012/08/PB-Logo.jpg" alt="" width="201" height="107" /></a></td>
</tr>
<tr>
<td><a href="http://vishaka.com/?p=1419"> <img class="aligncenter size-full wp-image-1365" title="Dainik Jagran" src="http://vishaka.com/wp-content/uploads/2012/08/Dainik-Jagran.jpg" alt="" width="200" height="79" /></a></td>
<td><a href="http://vishaka.com/?p=1440"> <img class="aligncenter size-full wp-image-1366" title="Grihalaxmi" src="http://vishaka.com/wp-content/uploads/2012/08/Grihalaxmi-Logo1.jpg" alt="" width="200" height="82" /></a></td>
</tr>
<tr>
<td><a href="http://vishaka.com/?p=1447"> <img class="aligncenter size-full wp-image-1367" title="Pehel" src="http://vishaka.com/wp-content/uploads/2012/08/Pehel.jpg" alt="" width="201" height="104" /></a></td>
<td><a href="http://vishaka.com/?p=1454"> <img class="aligncenter size-full wp-image-1368" title="Sakhi" src="http://vishaka.com/wp-content/uploads/2012/08/Sakhi-Logo1.jpg" alt="" width="200" height="125" /></a></td>
</tr>
<tr>
<td colspan="2"><a href="http://vishaka.com/?p=1460"> <img class="aligncenter size-full wp-image-1369" title="Frankfinn" src="http://vishaka.com/wp-content/uploads/2012/08/Frankfinn-Logo.jpg" alt="" width="200" height="76" /></a></td>
</tr>
</tbody>
</table>]]></description>
		<wfw:commentRss>http://vishaka.com/?feed=rss2&#038;p=1362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grihalaxmi Portfolio</title>
		<link>http://vishaka.com/?p=1440</link>
		<comments>http://vishaka.com/?p=1440#comments</comments>
		<pubDate>Fri, 10 Aug 2012 07:11:36 +0000</pubDate>
		<dc:creator>Vishaka</dc:creator>
				<category><![CDATA[Hindi Print Portfolio]]></category>

		<guid isPermaLink="false">http://vishaka.com/?p=1440</guid>
		<description><![CDATA[Click on the Brands  below to check its portfolio&#8230;]]></description>
		<wfw:commentRss>http://vishaka.com/?feed=rss2&#038;p=1440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
